SIVANA HILLS
Luxury Made Accessible
Register for Update
Sivana Hills
Hua Hin Luxury Pool Villa
Start from 12.6 MB
24/7
Security Guard
Hi Speed Fiber
Optic Internet
Recreational
Facilities Pickleball/
Badminton/GYM
Restaurants
Thai/Indian/
Italian Kitchen
Pet Friendly
Shuttle Bus
Service
Resort
Management
Family Park
Housekeeping
Servive
Rental Program
Sivana Hills developed by BANGKOK LIVING DEVELOPMENT CO.,LTD.
Located at SOI 126 PHETKASEM RD. (KHAO TAO AREA).
Located at SOI 126 PHETKASEM RD. (KHAO TAO AREA).
Sivana Hills
Project Information
Developer | Bangkok Living Development Co.,Ltd. |
Location | Soi 126 Phetkasem Rd. (Khao Tao Area) |
Units | 56 Units |
Land Size | From 467 SQ.M. to 750 SQ.M. |
Ownership | Freehold |
Completion Date | December 2026 |
Furniture | Fully Furnished as per show villas |
Starting Price | 12,600,000 THB |
Sivana Hills
Nearby Places
Hua Hin Beach
10 KM.
Hua Hin City Centre
11 KM.
Sea Pine Golf
3.8 KM.
Sai Noi Beach
2.8 KM.
Hua Hin Night Market
11 KM.
Black Mountain Golf
18 KM.
Pineapple Valley Golf
3.4 KM.
Rajabhakdi Park
3.6 KM.
Vana Nava Water Jungle
6.8 KM.
Monsoon Valley
29 KM.
Hua Hin Train Station
10 KM.
Cicada / Tamarind Market
7.1 KM.
HILLS 1
3 Bedrooms
3 Bathrooms
318.40 SQ.M.
Indoor : 148.75 SQ.M.
Master Bed Room | 18.55 SQ.M. |
Walk-In Closet | 6.90 SQ.M. |
WC 1 | 9.00 SQ.M. |
Bedroom 2 | 19.00 SQ.M. |
WC 2 | 4.65 SQ.M. |
Bedroom 3 | 13.30 SQ.M. |
WC 3 | 6.85 SQ.M. |
Living Room | 26.85 SQ.M. |
Dining Room | 18.75 SQ.M. |
Kitchen | 18.40 SQ.M. |
Laundry Storage | 6.50 SQ.M. |
Outdoor : 169.65 SQ.M.
Swimming Pool | 36.00 SQ.M. |
Terrace | 77.00 SQ.M. |
Parking | 36.00 SQ.M. |
Pump Room | 2.50 SQ.M. |
Store | 8.50 SQ.M. |
Car Park Terrace | 9.65 SQ.M. |
HILLS 2
3 Bedrooms
3 Bathrooms
265.72 SQ.M.
Indoor : 134.82 SQ.M.
Master Bed Room | 17.55 SQ.M. |
Walk-In Closet | 6.00 SQ.M. |
WC 1 | 9.00 SQ.M. |
Bedroom 2 | 14.70 SQ.M. |
WC 2 | 4.50 SQ.M. |
Bedroom 3 | 12.90 SQ.M. |
WC 3 | 4.50 SQ.M. |
Living Room | 19.50 SQ.M. |
Dining Room | 15.60 SQ.M. |
Kitchen | 17.50 SQ.M. |
Laundry / MDB | 4.00 SQ.M. |
Store (Boiler) | 2.40 SQ.M. |
Store | 6.37 SQ.M. |
Outdoor : 130.90 SQ.M.
Swimming Pool | 36.00 SQ.M. |
Pool Terrace | 49.00 SQ.M. |
Back Terrace | 6.20 SQ.M. |
Parking | 27.00 SQ.M. |
Pump Room | 6.55 SQ.M. |
Foyer | 6.15 SQ.M. |
HILLS 3
3 Bedrooms
3 Bathrooms
254.00 SQ.M.
Indoor : 130.50 SQ.M.
Master Bed Room | 18.35 SQ.M. |
Walk-In Closet | 6.00 SQ.M. |
WC 1 | 9.00 SQ.M. |
Bedroom 2 | 14.70 SQ.M. |
WC 2 | 4.50 SQ.M. |
Bedroom 3 | 12.90 SQ.M. |
WC 3 | 4.50 SQ.M. |
Living Room | 24.30 SQ.M. |
Dining Room | 16.40 SQ.M. |
Kitchen | 10.65 SQ.M. |
Laundry / MDB | 3.20 SQ.M. |
Store | 6.00 SQ.M. |
Outdoor : 123.50 SQ.M.
Swimming Pool | 36.00 SQ.M. |
Pool Terrace | 51.55 SQ.M. |
Store | 2.40 SQ.M. |
Parking | 27.00 SQ.M. |
Pump Room | 6.55 SQ.M. |
TYPE B
3 Bedrooms
3 Bathrooms
293.15 SQ.M.
Indoor : 169.55 SQ.M.
Master Bed Room | 21.00 SQ.M. |
Walk-In Closet | 7.00 SQ.M. |
WC 1 | 8.75 SQ.M. |
Bedroom 2 | 23.45 SQ.M. |
WC 2 | 5.40 SQ.M. |
Bedroom 3 | 12.90 SQ.M. |
WC 3 | 5.10 SQ.M. |
Living Room | 18.25 SQ.M. |
Dining Room | 15.35 SQ.M. |
Kitchen | 18.05 SQ.M. |
Laundry / MDB | 5.60 SQ.M. |
Foyer | 14.60 SQ.M. |
Corridor | 7.35 SQ.M. |
Terrace | 6.75 SQ.M. |
Outdoor : 123.60 SQ.M.
Swimming Pool | 36.00 SQ.M. |
Pool Terrace | 55.80 SQ.M. |
Store | 6.35 SQ.M. |
Parking | 22.00 SQ.M. |
Pump Room | 3.45 SQ.M. |